Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5580| Title: | To Assess Factors Affecting Average Length of Stay, Patient Flow Management in Out Patient Department and Bed Management |
| Authors: | Das, Shekha D |
| Keywords: | Hospital |
| Issue Date: | 2018 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5580 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shekha D Das-R.pdf | Report | 2.03 MB | Adobe PDF | Preview PDFDownload |
| Shekha.pdf | Poster | 664.7 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.