Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5582| Title: | Improvement of Process Flow in Catheterization Lab Using Six Sigma Principles |
| Authors: | De, Satadru |
| Keywords: | Hospital |
| Issue Date: | 2018 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5582 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SATADRU DE-R.pdf | Report | 1.13 MB | Adobe PDF | Preview PDFDownload |
| SATADRU.pdf | Poster | 4.24 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.