Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5584| Title: | Medication Turnaround Time in Hospital IP Pharmacy and Monitoring Medication Error |
| Authors: | Agarwal, Roma |
| Keywords: | Hospital |
| Issue Date: | 2018 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5584 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Roma Agarwal-R.pdf | Report | 1.5 MB | Adobe PDF | Preview PDFDownload |
| Roma.pdf | Poster | 752.43 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.