Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bali, Ramandeep Singh | - |
| dc.date.accessioned | 2026-03-21T10:26:31Z | - |
| dc.date.available | 2026-03-21T10:26:31Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5589 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study of Compliance of Administration and Medication Technique at FMRI To Reduce Incidences of Medication Administration Error | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Chaudhary, Monika | en_US |
| dc.organizationname | Fortis Memorial Research Institute, Gurgaon | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ramandeep Singh Bali-R.pdf | Report | 1.5 MB | Adobe PDF | Preview PDFDownload |
| Ramandeep.pdf | Poster | 256.74 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.