Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5615| Title: | Retrospective Study on Financial Variation Between Estimation and Final Bill of The Surgical Procedures |
| Authors: | Kumari, Kusum |
| Keywords: | Hospital |
| Issue Date: | 2018 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5615 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kusum Kumari-R.pdf | Report | 1.63 MB | Adobe PDF | Preview PDFDownload |
| Kusum.pdf | Poster | 668.33 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.