Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Sonam | - |
| dc.date.accessioned | 2026-03-28T07:54:33Z | - |
| dc.date.available | 2026-03-28T07:54:33Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5669 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | Developing and Adopting Monitorable Health Indicators for Assessing the Performance of Health Programmes For Districts of Chhattisgarh State | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Mangal, D.K. | en_US |
| dc.organizationname | National Health Mission, Chhattisgarh | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sonam-R.pdf | Report | 1.42 MB | Adobe PDF | Preview PDFDownload |
| Sonam.pdf | Poster | 218.4 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.