Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jha, Shweta | - |
| dc.date.accessioned | 2026-03-28T08:10:18Z | - |
| dc.date.available | 2026-03-28T08:10:18Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5670 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | Assessment of Special Newborn Care Units Using on NNFI Accreditation Tool | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Phandnis, Sameer | en_US |
| dc.organizationname | National Health Mission, Rajasthan | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shweta-R.pdf | Report | 3.72 MB | Adobe PDF | Preview PDFDownload |
| Shweta.pdf | Poster | 289.92 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.