Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhanee, Shree Priya | - |
| dc.date.accessioned | 2024-03-09T09:12:23Z | - |
| dc.date.available | 2024-03-09T09:12:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/567 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Quality of Life | en_US |
| dc.subject | Patient Reported Outcome Measures | en_US |
| dc.subject | EORTC | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Global Health Status | en_US |
| dc.subject | Chemotherapy | en_US |
| dc.subject | Psycho-Oncology | en_US |
| dc.title | Assessing Quality of Life Through Patient Reported Outcome Measures Among Chemotherapy Patients at BMCHRC-A Pilot Study | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Jindal, Kanika | en_US |
| dc.organizationname | Bhagwan Mahaveer Cancer Hospital and Research Centre, Jaipur | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shree-dis.pdf | Dissertation Report | 1.34 MB | Adobe PDF | Preview PDFDownload |
| Shree-int.pdf | Internship | 602.4 kB | Adobe PDF | Preview PDFDownload |
| Shree-ppt.pdf | Presentation | 541.61 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.