Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/567| Title: | Assessing Quality of Life Through Patient Reported Outcome Measures Among Chemotherapy Patients at BMCHRC-A Pilot Study |
| Authors: | Dhanee, Shree Priya |
| Keywords: | Hospital Quality of Life Patient Reported Outcome Measures EORTC Cancer Global Health Status Chemotherapy Psycho-Oncology |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/567 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shree-dis.pdf | Dissertation Report | 1.34 MB | Adobe PDF | Preview PDFDownload |
| Shree-int.pdf | Internship | 602.4 kB | Adobe PDF | Preview PDFDownload |
| Shree-ppt.pdf | Presentation | 541.61 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.