Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5693Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anand, Kirtee | - |
| dc.date.accessioned | 2026-03-29T04:40:40Z | - |
| dc.date.available | 2026-03-29T04:40:40Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5693 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | Assessment of Special Newborn Care Unit in Bihar: Observational cross-sectional study | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Mangal, D.K. | en_US |
| dc.organizationname | CARE India Solutions for Sustainable Development, Bihar | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kirtee-R.pdf | Report | 757.3 kB | Adobe PDF | Preview PDFDownload |
| Kirtee.pdf | Poster | 197.52 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.