Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Modi, Amit | - |
| dc.date.accessioned | 2026-03-29T09:16:44Z | - |
| dc.date.available | 2026-03-29T09:16:44Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5714 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | Assessment of The Food Security and Diversity of Sahariya in Baran District of Rajasthan: A Study of Marginal Farmers | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Mehta, Seema | en_US |
| dc.organizationname | CECOEDECON (Centre for Community Economics and Development Consultants Society) Jaipur | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AMIT_R.pdf | Report | 1.47 MB | Adobe PDF | Preview PDFDownload |
| Amit.pdf | Poster | 606.1 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.