Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5755| Title: | Understanding Challenges and Barriers of HMIS Data Quality: A Study in Four Sub-Centers Of 25 HPDS Using Mixed Method Approach |
| Authors: | Das, Sekhar |
| Keywords: | Health |
| Issue Date: | 2018 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5755 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SEKHAR DAS-R.pdf | Report | 3.56 MB | Adobe PDF | Preview PDFDownload |
| SEKHAR.pdf | Poster | 305.15 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.