Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5757| Title: | 1.Gap Analysis of Select National Health Programs in Brihath Bengaluru Mahanagara Paalike Area under NUHM 2.Untied Fund Utilization among the Urban Primary Health Centres in Brihath Bengaluru Mahanagara Paalike Area under NUHM |
| Authors: | Gad, Santosh S |
| Keywords: | Health |
| Issue Date: | 2018 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5757 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Santosh S Gad -R.pdf | Report | 5.28 MB | Adobe PDF | Preview PDFDownload |
| Santosh.pdf | Poster | 1.58 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.