Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5770Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kothari, L.K. | - |
| dc.date.accessioned | 2026-03-31T06:37:00Z | - |
| dc.date.available | 2026-03-31T06:37:00Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5770 | - |
| dc.description | Ind.J.Physiol.Pharmac., Vol. 33, No. 4, 1989 | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Leucocyte and Serum Ascorbic Acid Levels in Mothers and their Newborn in Semi Arid Western India | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal.pdf | Journal Paper | 754.62 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.