Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/577| Title: | To Study the Factors Affecting Average Length of Stay (ALOS) of Patients With A View To Suggest Measures To Reduce The ALOS To Improve Customer Satisfaction and Revenue Generation in A Tertiary Care Hospital |
| Authors: | Rastogi, Suhani |
| Keywords: | Hospital ALOS Customer Satisfaction Revenue Generation Tertiary Care Hospital |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/577 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suhani-dis.pdf | Dissertation Report | 1.08 MB | Adobe PDF | Preview PDFDownload |
| Suhani-int.pdf | Internship | 215.1 kB | Adobe PDF | Preview PDFDownload |
| Suhani-ppt.pdf | Presentation | 1.71 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.