Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5802| Title: | Nosocomial Infection Rate in Surgical Patients of Shekhar Hospital |
| Authors: | Sonraya, Ankita |
| Keywords: | Health |
| Issue Date: | 2018 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5802 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ankita Sonraya-R.pdf | Report | 1.6 MB | Adobe PDF | Preview PDFDownload |
| Ankita.pdf | Poster | 464.37 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.