Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5850| Title: | Immunization Dashboard: A Critical Review Immunisation Coverage Monitoring Tool: Checklist for Assessment of Its Utilization |
| Authors: | Kaur, Amanjot |
| Keywords: | Health |
| Issue Date: | 2017 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5850 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amanjot Kaur-R.pdf | Report | 1.27 MB | Adobe PDF | Preview PDFDownload |
| Amanjot Kaur-P.pdf | Poster | 290.8 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.