Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sodani, P.R. | - |
| dc.date.accessioned | 2026-04-09T05:42:26Z | - |
| dc.date.available | 2026-04-09T05:42:26Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5871 | - |
| dc.description | Demography India, Vol. 28 No. 2, 1999 (257-271) | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Determinants of Demand for Health Care in the Surveyed Tribal Households of Selected Three Districts of Rajasthan | en_US |
| dc.type | Research Paper | en_US |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal2.pdf | Journal Paper | 8.38 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.