Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Nupur | - |
| dc.date.accessioned | 2026-04-17T11:44:02Z | - |
| dc.date.available | 2026-04-17T11:44:02Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5913 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study on Rational Use of Restricted Antibiotics in Medical Intensive care Unit of a Tertiary Care Hospital | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Saxena, Tanjul | en_US |
| dc.organizationname | Max Super Speciality Hospital, Mohali | en_US |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nupur Gupta-R.pdf | Report | 2.73 MB | Adobe PDF | Preview PDFDownload |
| Nupur Gupta.pdf | Poster | 818.74 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.