Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumawat, Chandni | - |
| dc.date.accessioned | 2026-04-18T10:39:00Z | - |
| dc.date.available | 2026-04-18T10:39:00Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5944 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study on Issue Return of Medicines and Consumables from Nurse Station to Pharmacy Department | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Gupta, S.D. | en_US |
| dc.organizationname | Columbia Asia Hospital, Pune | en_US |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chandni Kumawat-R.pdf | Report | 1.96 MB | Adobe PDF | Preview PDFDownload |
| Chandni Kumawat-P.pdf | Poster | 1.19 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.