Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5947| Title: | Studying Resource Efficiency of the Mobile Echo Process |
| Authors: | Chopra, Ayushka |
| Keywords: | Hospital |
| Issue Date: | 2017 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5947 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayushka Chopra-R.pdf | Report | 1.56 MB | Adobe PDF | Preview PDFDownload |
| Ayushka Chopra -P.pdf | Poster | 669.97 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.