Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5957| Title: | Effect of Promotional Mix Strategy on Patient Footfall From the Outreach Areas (Dwarka and Najafgarh) To study the promotional mix of Columbia Asia Hospital |
| Authors: | Anita |
| Keywords: | Hospital |
| Issue Date: | 2017 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5957 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anit-R.pdf | Report | 2.68 MB | Adobe PDF | Preview PDFDownload |
| Anita-P.pdf | Poster | 3.31 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.