Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5960| Title: | 1.A Cross Sectional Study to Assess the Awarness of Patient Centered NABH Standards Among Customer Care Staff of Columbia Asia Palam Vihar 2.Study to Assess the Factors Causing Discharge Delay |
| Authors: | Thakur, Aliya Anwar |
| Keywords: | Hospital |
| Issue Date: | 2017 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5960 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aliya Anwar Thakur-R.pdf | Report | 1.95 MB | Adobe PDF | Preview PDFDownload |
| Aliya Anwar Thakur-P.pdf | Poster | 539.35 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.