Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2016 | A Study on the Available Government Health Facilities in Urban Slums and Role of CINI in Ensuring Health Service Uptake by Community | CINI Kolkata | Jain, Susmit | IIHMR University, Jaipur | Mukherjee, Prabal |
| 2016 | 1.To Design a Performance Appraisal for ANM at Sub-Centre Level (Non-Delivery Point) Through HMIS an MCTS 2.Rashhtriye Bal Swasthaya Karyakram-“Comparative Study of RBSK Program Implementation at Hoshangabad and Raisen District 3.Maternal Health-“Rapid Assessment of L1 Non-Functional Delivery Point at Sehor District | National Health Mission, Madhya Pradesh | Sharma, Shilpi Mishra | IIHMR University, Jaipur | Pal, Pratiksha |
| 2016 | Bottlenecks in Service Delivery of Village Health and Nutrition Day-District Jammu | National Health Mission, Jammu and Kashmir | Kaushik, Ashok | IIHMR University, Jaipur | Bhat, Priya; Bhat, Priyanka |
| 2016 | Understanding a Civil Society Organization’s Role in Partnership with the Government to Fight Malnutrition in First 1,000 Days of a Child in Ward 58, Kolkata and Diamond Harbour II Block, South-24, Pargans in West Bangal | Child in Need Institute (CINI), Kolkata | Gupta, S.D. | IIHMR University, Jaipur | Chaturvedi, Priya |
| 2016 | URS Pulse Polio Programme – Innovative Strategy -A Descriptive Study | District Reproductive & Child Health Office, Ajmer, Rajasthan, India | Khanna, Anoop | IIHMR University, Jaipur | Sharma, Priyanka |
| 2016 | 1. To Design a Performance Appraisal for ANM at Sub-Centre Level (Non-Delivery Point) Through HMIS, an MCTS 2.Rashtriye Bal Swasthaya Karyakram-“Comparative Study of RBSK Program Implementation at Hoshangabad and Raisen District 3. Maternal Health-“Rapid Assessment of L1 Non-Functional Delivery Point at Sehor District | National Health Mission, Madhya Pradesh | Kumar, Santosh | IIHMR University, Jaipur | Sharma, Rahul |
| 2016 | 1.Comparative Study of Rashtriya Bal Swasthya 2.Karyakram Implementation in Two Districts of Madhya Pradesh | National Health Mission Bhopal, Madhya Pradesh | Jain, Nutan P. | IIHMR University, Jaipur | Banzal, Richa |
| 2016 | 1.Quality of Life Assessment of Senior Citizens Coming to Active Ageing Centre 2.Assessment of Job Satisfaction of Caregivers at the Residential Dementia Care | Nightingale Medical Trust, Bengaluru | Kaushik, Ashok | IIHMR University, Jaipur | Singh, Risho |
| 2016 | Data Quality of Maternal Section Under PCTS and Analysis of Determinants of Maternal Mortality in Four High Priority Districts of Rajasthan | UNICEF, Jaipur, Rajasthan | Purohit, Neetu | IIHMR University, Jaipur | Goel, Sarang |
| 2016 | 1.A Study to Assess the Utilization of Antenatal Care Services in Ambala and Panchkula Districts of Haryana 2.Training Impact Assessment of Basic Life Support (BLS) Amongst Doctors and Staff Nurses of Two Districts of Haryana | State Institute of Health and Family Welfare Haryana, Panchkula | Purohit, Neetu | IIHMR University, Jaipur | Arora, Shifa |
| 2016 | To Conduct a Pre-Study for Randomized Control Trial for Efficacy and Impact Assessment of Novel Mobile Health Solution for Vaccination Record Keeping and to Determine the Socio-Demographic Profile of Mothers in Rural Udaipur, Rajasthan | Seva Mandir, Udaipur for Khushi Baby Inc., Yale | Kumar SV, Vinod | IIHMR University, Jaipur | Dhore, Shirish |
| 2016 | Knowledge, Attitudes and Practices of Family Planning Amongst Married Women in the Reproductive Age Group in Ambala and Panchkula Districts of Haryana | State Institute of Health and Family Welfare, Haryana, Panchkula | Mathur, Alok Kumar | IIHMR University, Jaipur | Chugh, Shivika |
| 2016 | Menstrual Hygiene Management Among School Going Adolescent Girls in Kanpur | Shramik Bharti, Kanpur | Raghuvanshi, Vijay Pratap | IIHMR University, Jaipur | Gupta, Shruti |
| 2016 | Data Quality of Social Audit of Maternal Deaths and Analysis of the Cause of Delays in Obstetric Care by Applying the Theory of Three Delays Model | UNICEF, Jaipur, Rajasthan | Sodani, P.R. | IIHMR University, Jaipur | Kohli, Shruti |
| 2016 | Assessment of Nutritional Status of Children Under Five Years of Age in PAG Areas of CRY | CRY (Child Rights and You), New Delhi | Kumar SV, Vinod | IIHMR University, Jaipur | Sachdeva, Shruti |
| 2016 | Designing a Research Plan for Assessment of Gram Arogya Kendra and Tool Designing for Rapid Assessment of Anganwadi Centers | MPTAST, Bhopal | Jain, Nutan P. | IIHMR University, Jaipur | Vyas, Soumya |
| 2016 | Study on Adequacy of Performance Incentive Receive by ASHA (Accredited Social Health Activist) in Koraput District, Odisha | NHM, Odisha | Kanjilal, Barun | IIHMR University, Jaipur | Mishra, Suchismita |
| 2016 | Assessment of Nutrition Status Based on Height for Age Indicator of Malnutrition Among Children Under 5 Years of Age in 2 Blocks of Rural Udaipur | Seva Mandir, Udaipur, Rajasthan | Kaushik, Ashok | IIHMR University, Jaipur | Mittal, Swati |
| 2016 | A Comparative Study on Knowledge and Attitude Level of Peer Educators with Young People Visiting Health | Plan India, New Delhi | Jain, Susmit | IIHMR University, Jaipur | Sharma, Varidhi |
| 2016 | Study to Assess the Need for Elderly Care and to Assess the Awareness of Sadhya Kirana (An Elderly Day Care Centre) Among the Elderly in the Urban Slums of Bengalurur | Nightingales Medical Trust, Bengaluru | Sharma, Shilpi Mishra | IIHMR University, Jaipur | Chandran, Vidya |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43