Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5969| Title: | A Comparative Study on Out of Pocket Expenditure and Burden on House Hold in Cardiac Treatment To Assess the Knowledge, Attitude and Practice of Beneficiary of Routine Immunization |
| Authors: | Kumar, Vikash |
| Keywords: | Health |
| Issue Date: | 2016 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5969 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vikash Kumar.pdf | Poster | 2.89 MB | Adobe PDF | Preview PDFDownload |
| Vikash Kumar.pdf | Poster | 434 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.