Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5970| Title: | Randomized Control Trial for Efficacy and Impact Assessment of Novel Mobile Health Solution for Vaccination Record Keeping and to Determine the Socio-Demographic Profile of Mothers in Rural Udaipur, Rajasthan |
| Authors: | Banshiwal, Vijendra |
| Keywords: | Hospital |
| Issue Date: | 2016 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5970 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vijendra Banshiwal.pdf | Report | 3.52 MB | Adobe PDF | Preview PDFDownload |
| Vijendra Banshiwal.pdf | Poster | 1.49 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.