Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5973| Title: | Assessment of Nutrition Status Based on Height for Age Indicator of Malnutrition Among Children Under 5 Years of Age in 2 Blocks of Rural Udaipur |
| Authors: | Mittal, Swati |
| Keywords: | Health |
| Issue Date: | 2016 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5973 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Swati Mittal.pdf | Poster | 1.85 MB | Adobe PDF | Preview PDFDownload |
| Swati Mittal.pdf | Poster | 3.22 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.