Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5977| Title: | Data Quality of Social Audit of Maternal Deaths and Analysis of the Cause of Delays in Obstetric Care by Applying the Theory of Three Delays Model |
| Authors: | Kohli, Shruti |
| Keywords: | Health |
| Issue Date: | 2016 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5977 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shruti Kohli.pdf | Poster | 1.36 MB | Adobe PDF | Preview PDFDownload |
| Shruti Kohli.pdf | Poster | 4.17 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.