Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5977Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kohli, Shruti | - |
| dc.date.accessioned | 2026-04-18T15:31:59Z | - |
| dc.date.available | 2026-04-18T15:31:59Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5977 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | Data Quality of Social Audit of Maternal Deaths and Analysis of the Cause of Delays in Obstetric Care by Applying the Theory of Three Delays Model | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sodani, P.R. | en_US |
| dc.organizationname | UNICEF, Jaipur, Rajasthan | en_US |
| Appears in Collections: | 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shruti Kohli.pdf | Poster | 1.36 MB | Adobe PDF | Preview PDFDownload |
| Shruti Kohli.pdf | Poster | 4.17 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.