Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sherpa, Doma | - |
| dc.date.accessioned | 2026-04-20T14:09:47Z | - |
| dc.date.available | 2026-04-20T14:09:47Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6006 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | 1.To Conduct a Pre-Study for Randomized Control Trial for Efficacy and Impact Assessment of Novel Mobile Health Solution for Vaccination Record Keeping in Rural Udaipur 2.To Determine the Vaccine Awareness of Mothers in Rural Udaipur. 3.To Compare the Time Effectiveness of Khushi Baby Application Over Manual Method 4.Institutional, On Field, & Independent Training of GNMS | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Yale University at Seva Mandir, Udaipur, Rajasthan | en_US |
| Appears in Collections: | 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Doma.pdf | Poster | 2.82 MB | Adobe PDF | Preview PDFDownload |
| Doma.pdf | Poster | 1.49 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.