Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6035| Title: | Motion Study of Preventive Health Check Up Patients in Paras HMRI Hospital and Gap Analysis |
| Authors: | Kashyap, Rachana |
| Keywords: | Hospital |
| Issue Date: | 2016 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6035 |
| Appears in Collections: | 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RACHANA KASHYAP.pdf | Report | 2.25 MB | Adobe PDF | Preview PDFDownload |
| Rachana Kashyap.pdf | Poster | 273.55 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.