Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6095| Title: | Study to Assess Full Immunization Coverage of Children Age Group 12-23 Months and Establish Reasons for Drop-Out BCG to Measles in Urban Slums of Faridabad District of Haryana |
| Authors: | Sharma, Rohit |
| Keywords: | Health |
| Issue Date: | 2015 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6095 |
| Appears in Collections: | 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rohit Sharma.pdf | Report | 3.23 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.