Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6138| Title: | 1.A Study on the Value Stream Mapping of Radiology Department 2.(Including X-ray, CT Scan and Ultrasound) 3.Case study on NABH: Gap Analysis of Access, Assessment and Continuity of Care (AAC) |
| Authors: | Anand, Swati |
| Keywords: | Hospital |
| Issue Date: | 2015 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6138 |
| Appears in Collections: | 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Swati Anand.pdf | Report | 1.4 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.