Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/616| Title: | Examining The Impact of MIS on Patient Satisfaction in Visit Health Pvt. Limited |
| Authors: | Shrivastava, Isha |
| Keywords: | Patient Satisfaction Hospital |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/616 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Isha .pdf | Dissertation Report | 649.23 kB | Adobe PDF | Preview PDFDownload |
| Isha-p.pdf | Presentation | 509.39 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.