Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Archna | - |
| dc.date.accessioned | 2026-05-03T05:31:36Z | - |
| dc.date.available | 2026-05-03T05:31:36Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6220 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Rural | en_US |
| dc.title | Assessment of Mother and Child Health: A Study [In Gairsain Block of Chamoli District, Uttarakhand] | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Khanna, Anoop | en_US |
| dc.organizationname | Shree Bhuvneshwari Mahila Ashram | en_US |
| Appears in Collections: | 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Archna gupta.pdf | Report | 1.16 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.