Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trivedi, Abhishek | - |
| dc.contributor.author | Chaturvedi, Hemant | - |
| dc.date.accessioned | 2026-05-03T07:18:57Z | - |
| dc.date.available | 2026-05-03T07:18:57Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6232 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Rural | en_US |
| dc.title | Mapping of Common Land Resources in Gyangarh and Barundni Panchayat | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Foundation for Ecological Security (FES), Bhilwara(Rajasthan) | en_US |
| Appears in Collections: | 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abhishek Kumar Sinha.pdf | Report | 1.93 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.