Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6240| Title: | GAP analysis - demand and supply of Hyper immune proteins in the Indian plasma product industry |
| Authors: | Ansari, Saym |
| Keywords: | Pharma |
| Issue Date: | 2013 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6240 |
| Appears in Collections: | 2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saym Ansari.pdf | Report | 1.17 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.