Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6256| Title: | Study of Market Share of Different Combinations of Top Selling Brands of Voglibose in Jaipur |
| Authors: | Gorai, Sudhanshu |
| Keywords: | Pharmaceutical |
| Issue Date: | 2012 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6256 |
| Appears in Collections: | 2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sudhanshu Gori.pdf | Report | 1.2 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.