Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Paramjeet | - |
| dc.date.accessioned | 2026-05-22T06:55:37Z | - |
| dc.date.available | 2026-05-22T06:55:37Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6289 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.title | Plasma Products Therapy and Blood Banking Scene in India: Facts and Fiction Plasma Products Therapy and Blood Banking Scenario in India | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Saxena, Tanjul | en_US |
| dc.organizationname | PLasmaGen Biosciences,Bangalore | en_US |
| Appears in Collections: | 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paramjeet singh.pdf | Report | 1.34 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.