Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6352| Title: | Work Flow Analysis of Operation Theatre so as to Optimize its Utilization |
| Authors: | Sharma, Shilpa |
| Keywords: | Health Hospital |
| Issue Date: | 2013 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6352 |
| Appears in Collections: | 2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHILPA SHARMA.pdf | Report | 904.85 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.