Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/637| Title: | Market Assessment of First Line Anti-Tuberculosis Medication Used in India |
| Authors: | Kaul, Adya |
| Keywords: | Pharmaceutical Anti-Tuberculosis Medication India TB Medication India Market TB Drugs |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/637 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adya Kaul-dis.pdf | Dissertation Report | 726.74 kB | Adobe PDF | Preview PDFDownload |
| Adya Kaul-ppt.pdf | Presentation | 2.08 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.