Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6417| Title: | 1.To Measure Compliance Rate of Hand Hygiene Guidelines in Emergency Department 2.To Calculate Turnaround Time for X-Ray Patients in Radiology Department |
| Authors: | Swaroop, Kritika |
| Keywords: | Health Hospital |
| Issue Date: | 2013 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6417 |
| Appears in Collections: | 2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kritika Swaroop.pdf | Report | 1.55 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.