Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6453| Title: | Work Flow Analysis of Catheterization Laboratory so as to Optimize its Utilization |
| Authors: | Bose, Anuradha |
| Keywords: | Health Hospital |
| Issue Date: | 2013 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6453 |
| Appears in Collections: | 2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anuradha Bose.pdf | Report | 861.32 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.