Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Naseer | - |
| dc.date.accessioned | 2026-06-11T06:07:13Z | - |
| dc.date.available | 2026-06-11T06:07:13Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6534 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.title | An Assessment on Facility Based Newborn Care at Various Levels of Public Health Facilities in Pulwama and Anantnag Districts of J& K | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Kumar, Santosh | en_US |
| dc.organizationname | National Rural Health Mission (NRHM), J&K | en_US |
| Appears in Collections: | 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Naseer Ahmad.pdf | Report | 1.82 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.