Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6566| Title: | Operational Analytics and MIS-Based Decision Making for Improving Diagnostic Service Efficiency: A Case Study of Crystal Diagnostic Centre, Thane |
| Authors: | Yanagandul, Badrinath Murli |
| Keywords: | Operational Analytics Management Information System (MIS) Healthcare Analytics Diagnostic Service Efficiency KPI Dashboard Revenue Analysis Decision Support Operational Performance |
| Issue Date: | 2026 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6566 |
| Appears in Collections: | 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yanagandul Badrinath Murli-D.pdf | Dissertation Report | 3.16 MB | Adobe PDF | Preview PDFDownload |
| Yanagandul Badrinath Murli-IR.pdf | Internship Report | 744.02 kB | Adobe PDF | Preview PDFDownload |
| Yanagandul Badrinath Murli-P.pdf | Presentation | 459.05 kB | Adobe PDF | Preview PDFDownload |
| Yanagandul Badrinath Murli-S.pdf | Synopsis | 217.44 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.