Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6574| Title: | Optimizing Hospital Expenditure through Data-Driven Cost Management: A Study of Revenue-Share Reconciliation at Pristyn Care |
| Authors: | Nishu |
| Keywords: | Healthcare Analytics Revenue Cycle Management Hospital Cost Optimization Revenue-Share Reconciliation Surgical Care Agreement Audit |
| Issue Date: | 2026 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/6574 |
| Appears in Collections: | 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nishu-D.pdf | Dissertation Report | 2.08 MB | Adobe PDF | Preview PDFDownload |
| Nishu-IR.pdf | Internship Report | 161.3 kB | Adobe PDF | Preview PDFDownload |
| Nishu-P.pdf | Presentation | 488.69 kB | Adobe PDF | Preview PDFDownload |
| Nishu-S.pdf | Synopsis | 208.77 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.