Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satsangi, Parushni | - |
| dc.date.accessioned | 2024-03-14T04:41:56Z | - |
| dc.date.available | 2024-03-14T04:41:56Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/660 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital Care | en_US |
| dc.subject | Hospital | en_US |
| dc.title | A Study on Factors Affecting Patient Experience: A Tool to Evaluate and Improve Hospital Care | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Bisawa, Tripti | en_US |
| dc.organizationname | Fortis Hospital, Greater Noida | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Parushni.pdf | Dissertation Report | 1.05 MB | Adobe PDF | Preview PDFDownload |
| Parushni-p.pdf | Presentation | 996.83 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.