Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agrawal, Risha | - |
| dc.date.accessioned | 2024-03-14T06:42:14Z | - |
| dc.date.available | 2024-03-14T06:42:14Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/669 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Healthcare Service Quality | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Assessing Healthcare Service Quality and Compliance with Kayaklp Guidelines: A Study in Bhopal District, India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar, Dhirendra | en_US |
| dc.organizationname | National Health Mission, Madhya Pradesh | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Risha.pdf | Dissertation Report | 545.38 kB | Adobe PDF | Preview PDFDownload |
| Risha-p.pdf | Presentation | 1.01 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.