Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/670| Title: | A Study on the Utilization Rate of Operation Theatre and Their Sterilization and Disinfection Processes of KIMS Hospital, Secunderabad |
| Authors: | Parashar, Rohan |
| Keywords: | Disinfection Processes Hospital |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/670 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rohan.pdf | Dissertation Report | 514.69 kB | Adobe PDF | Preview PDFDownload |
| Rohan-p.pdf | Presentation | 1.9 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.