Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parashar, Rohan | - |
| dc.date.accessioned | 2024-03-14T06:44:19Z | - |
| dc.date.available | 2024-03-14T06:44:19Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/670 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Disinfection Processes | en_US |
| dc.subject | Hospital | en_US |
| dc.title | A Study on the Utilization Rate of Operation Theatre and Their Sterilization and Disinfection Processes of KIMS Hospital, Secunderabad | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Tanu, Varsha | en_US |
| dc.organizationname | Krishna Institute of Medical Sciences (KIMS) Hospital | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rohan.pdf | Dissertation Report | 514.69 kB | Adobe PDF | Preview PDFDownload |
| Rohan-p.pdf | Presentation | 1.9 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.